Please note: The Space War has not yet officially launched. There are only a few players in this testing phase.
First Quarter 2023 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
March 2023 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
February 2023 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
First Quarter 2022 | 🏆 Jim ![]() | 🥈 Alvin ![]() | |
March 2022 | 🏆 Jim ![]() | 🥈 Alvin ![]() | |
February 2022 | 🏆 Jim ![]() | 🥈 Alvin ![]() | |
January 2022 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
Fourth Quarter 2021 | 🏆 Alvin ![]() | 🥈 datar345 ![]() | 🥉 Kaah ![]() |
December 2021 | 🏆 datar345 ![]() | ||
November 2021 | 🏆 Alvin ![]() | 🥈 Kaah ![]() | |
Third Quarter 2021 | 🏆 Alvin ![]() | 🥈 Kaah ![]() | 🥉 Jim ![]() |
September 2021 | 🏆 Alvin ![]() | 🥈 Jim ![]() | 🥉 Kaah ![]() |
August 2021 | 🏆 Alvin ![]() | 🥈 Jim ![]() | 🥉 Galactico ![]() |
July 2021 | 🏆 Alvin ![]() | 🥈 Kaah ![]() | 🥉 Jim ![]() |
Second Quarter 2021 | 🏆 Alvin ![]() | 🥈 Jim ![]() | 🥉 Coolfor ![]() |
June 2021 | 🏆 Alvin ![]() | 🥈 Jim ![]() | 🥉 Coolfor ![]() |
May 2021 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
April 2021 | 🏆 Jim ![]() | 🥈 Alvin ![]() | 🥉 Luna ![]() |
First Quarter 2021 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
March 2021 | 🏆 Alvin ![]() | 🥈 Demencia ![]() | |
February 2021 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
January 2021 | 🏆 Jim ![]() | 🥈 TWRWMOM ![]() | |
Fourth Quarter 2020 | 🏆 Jim ![]() | 🥈 Alvin ![]() | |
December 2020 | 🏆 Jim ![]() | 🥈 Alvin ![]() | |
November 2020 | 🏆 Jim ![]() | 🥈 Alvin ![]() | |
Third Quarter 2020 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
August 2020 | 🏆 Jim ![]() | 🥈 MasterCrakux ![]() | |
July 2020 | 🏆 Alvin ![]() | 🥈 Luna ![]() | |
Second Quarter 2020 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
June 2020 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
May 2020 | 🏆 Alvin ![]() | 🥈 Jim ![]() | |
April 2020 | 🏆 Alvin ![]() | 🥈 Jim ![]() |
Username | Credits Earned |
---|---|
Alvin ![]() |
10548 |
Jim ![]() |
6282 |
Galactico ![]() |
3274 |
Kaah ![]() |
2981 |
Viper3 ![]() |
1343 |
bluemink ![]() |
1312 |
davosnake ![]() |
1227 |
Suss ![]() |
857 |
milordkeiro ![]() |
834 |
B0rjara ![]() |
811 |
Blade ![]() |
758 |
Luna ![]() |
743 |
Oggygroggy ![]() |
706 |
rhuanco ![]() |
700 |
Change ![]() |
694 |
This is the formula used:
win_rate*(min(win_count,20)/20)*100
(Basically win rate but win count is also used if less than 20 wins).
__________________________________________________
Print of https://thespacewar.com/leaderboard