| Deck | Copies | Image | Name | Cost | Type | Attack | Defense | Text |
| The Swarm | 2 |  | Carrier | 7 | Spaceship | 0 | 6 | Delayed. Ability: send out 3 Drones from anywhere. Put them into play in the same zone as Carrier. |
| The Swarm | 15 |  | Drone | 1 | Spaceship | 1 | 1 | If played from hand: you may draw a card. |
| The Swarm | 4 |  | Toxic Gas | 1 | Duration | | | In your draw phase: Deal 1 damage to the enemy station. If a shield prevents this damage, it takes 2 damage instead. |
| The Swarm | 2 |  | Fusion Ship | 2 | Spaceship | 1 | 3 | Delayed. Ability: Discard this card and 3 other spaceships you own from play to put a spaceship from anywhere into play. |
| The Swarm | 3 |  | Shield | 1 | Defense | 0 | 3 | Protects your station. You can have several Shield in play at the same time. |
| The Swarm | 2 |  | Alien Missile | 1 | Missile | 6 | 1 | Slow (each turn can either move or attack but not both).
Damage goes through shield. |
| The Swarm | 4 |  | Acid Projectile | 1 | Missile | 1 | 1 | If played from hand: you may draw a card. Fast (can move the first turn). |
| The Swarm | 3 |  | Paralyzer | 5 | Spaceship | 2 | 5 | If attacking a spaceship: target also gets paralyzed. If attacking a shield: target gets destroyed. |
| The Swarm | 3 |  | Destroy Duration | 1 | Event | | | Destroy a duration card. |
| The Swarm | 3 |  | Base Command Link | 2 | Duration | | | During your draw phase: draw 2 extra cards. |
| The Swarm | 2 |  | Revive Procedure | 4 | Event | | | Return any number of spaceship cards with total combined action cost of 6 or less from your discard pile to play. |
| The Swarm | 2 |  | Time Warp | 2 | Duration | | | Cards cost 3 additional actions to play. (Affects both players.) |
| The Swarm | 2 |  | Repair Ship | 1 | Spaceship | 0 | 2 | Ability (instead of attack): repair 1 station damage or 3 other damage. |
| The Swarm | 2 |  | Disturbing Signals | 1 | Duration | | | Enemy missiles can’t move or attack. |
| The Swarm | 2 |  | Collision Skill | 2 | Duration | | | Delayed. Your spaceships may perform a collision instead of attacking. If they do, destroy that spaceship and deal 3 damage. |
| The Swarm | 3 |  | Drone Leader | 4 | Spaceship | X | 3 | Fast (can move the first turn).
Attack X equals the number of spaceships you control. |
| The Swarm | 4 |  | Sacrifice | 1 | Event | | | Discard a card from play to select 2 other cards in play. Opponent chooses which one of them is destroyed. |
| The Swarm | 2 |  | Nitro | 1 | Duration | | | Your spaceships are Fast (can move the turn it enters play). |
| Deck | Copies | Image | Name | Cost | Type | Attack | Defense | Text |
Control counting of deck sizes: The Terrans = 0, The Swarm = 60, United Stars = 0.