Display cards from deck: The Terrans, The Swarm, United Stars, All cards
Deck | Copies | Image | Title | Cost | Type | Attack | Defense | Text |
---|---|---|---|---|---|---|---|---|
The Swarm | 3 | ![]() | Carrier | 7 | Spaceship | 0 | 6 | Can after first turn, once per turn, send out 3 Drones (from discard and/or draw pile). The Drones are placed in the same zone as Carrier. |
The Swarm | 15 | ![]() | Drone | 1 | Spaceship | 1 | 1 | If played from hand: you may draw a card. |
The Swarm | 4 | ![]() | Toxic gas | 1 | Duration | Deal 1 damage to enemy station at the start of your draw phase. Shields protects but receives 2 damage instead of 1. | ||
The Swarm | 2 | ![]() | Fusion Ship | 2 | Spaceship | 1 | 3 | After first turn instead of attack: Replace this and 2 spaceships in same zone by one spaceship from draw pile. |
The Swarm | 4 | ![]() | Shield | 1 | Defense | 0 | 3 | Protects base station. (You can have several Shield in play at the same time.) |
The Swarm | 3 | ![]() | Alien Missile | 1 | Missile | 5 | 1 | Slow (each turn can either move or attack but not both). Damage goes through shield. |
The Swarm | 3 | ![]() | Acid Projectile | 1 | Missile | 1 | 1 | If played from hand: you may draw a card. Fast (can move and be used the first turn). |
The Swarm | 3 | ![]() | Paralyzer | 6 | Spaceship | 2 | 5 | If shooting a spaceship the target gets paralyzed (turn the card and it cannot do anything until repaired). |
The Swarm | 3 | ![]() | Destroy Duration | 1 | Event | Destroy a duration card [ OR ] Draw 2 cards. | ||
The Swarm | 3 | ![]() | Base Command Link | 2 | Duration | Draw 2 extra cards in your draw phase. | ||
The Swarm | 2 | ![]() | Revive Procedure | 3 | Event | Bring back 1 or 2 cards from your discard to your hand. The total sum of the action cost of the card(s) chosen cannot be more than 6. | ||
The Swarm | 2 | ![]() | Time Warp | 2 | Duration | Cards cost 3 more actions to play (affects both players). | ||
The Swarm | 2 | ![]() | Repair Ship | 1 | Spaceship | 0 | 2 | Can repair 3 damage to spaceship or 1 damage to station. |
The Swarm | 1 | ![]() | Disturbing Signals | 1 | Duration | Enemy missiles can't move or attack. | ||
The Swarm | 2 | ![]() | Collision Skill | 3 | Duration | Your spaceships can now do collision instead of attack (your spaceship are destroyed in the attack) with 3 damage. | ||
The Swarm | 3 | ![]() | Drone Leader | 4 | Spaceship | X | 5 | Attack value of X is equal to the number of Drone cards you have in play. |
The Swarm | 3 | ![]() | Sacrifice | 1 | Event | Both players need to sacrifice a card in play (if they have). | ||
The Swarm | 2 | ![]() | Nitro | 1 | Duration | Your spaceships are fast (they can move the first turn they enter play). | ||
Deck | Copies | Image | Title | Cost | Type | Attack | Defense | Text |
Control counting of deck sizes: The Terrans = 0, The Swarm = 60, United Stars = 0.
Print of https://thespacewar.com/card-list
© TheSpaceWar.com | Full Credits
Loaded in 0 seconds