Deck | Copies | Image | Title | Cost | Type | Attack | Defense | Text |
The Terrans | 1 |  | The Exterminator | 5 | Spaceship | 5 | 7 | Slow (each turn can either move or attack but not both) |
The Terrans | 1 |  | The Dark Destroyer | 8 | Spaceship | 7 | 10 | Destroy any card when this enters play.
Slow (each turn can either move or attack but not both). |
The Terrans | 1 |  | Stormfalcon | 4 | Spaceship | 5 | 3 | Normal spaceship. |
The Terrans | 1 |  | Titan | 5 | Spaceship | 3 | 9 | Slow (each turn can either move or attack but not both) |
The Terrans | 2 |  | Explosive Missile | 2 | Missile | 4 | 2 | Normal missile. |
The Terrans | 1 |  | Fast Missile | 2 | Missile | 2 | 1 | Fast (can move the first turn). |
The Terrans | 2 |  | EMP Missile | 2 | Missile | 0 | 2 | Destroys any shield or paralyzes spaceship (turn the card and it cannot do anything until repaired). |
The Terrans | 1 |  | Nuclear Missile | 2 | Missile | 10 | 3 | Slow (each turn can either move or attack but not both).
Damage goes through shield. |
The Terrans | 2 |  | Full Attack | 2 | Duration | | | +1 attack value of your spaceships (not missiles or cannons). |
The Terrans | 2 |  | Good Karma | 2 | Duration | | | Draw 3 extra cards in your draw phase, then after your draw phase discard 1 card from your hand. |
The Terrans | 2 |  | Neutralization | 2 | Duration | | | No other duration card has any effect.
Discard any time from play to destroy another duration card. |
The Terrans | 2 |  | Over Capacity | 1 | Duration | | | You have no maximum hand size.
In your action phase you may look at and take to your hand bottom row station cards. |
The Terrans | 3 |  | Excellent work | 2 | Event | | | Put down this card as an extra station card.
[ OR ] Draw 3 cards. |
The Terrans | 1 |  | Supernova | 8 | Event | | | All cards except station cards are destroyed. Each player receives 3 station damage. |
The Terrans | 3 |  | Target Missed | 0 | Event | | | Play this card directly during enemy attack from spaceship (not collision, missile or cannon) to make the attack fail. |
The Terrans | 1 |  | Missiles Launched | 5 | Event | | | Find 2 missile cards (red cards) from your draw or discard pile and play them without cost. Shuffle the draw pile if searched. |
The Terrans | 2 |  | Perfect Plan | 2 | Event | | | Search for a card from the draw pile, discard pile or station cards and put it into your hand. Shuffle the draw pile if searched. |
The Terrans | 2 |  | Pursuiter | 1 | Spaceship | 2 | 1 | Can after first turn be sacrificed instead of attacking to deal 4 damage to target in same zone (collision). |
The Terrans | 1 |  | Grand Opportunity | 4 | Event | | | Draw 5 cards and then discard 1 card from your hand. |
The Terrans | 3 |  | Energy Shield | 3 | Defense | 0 | 5 | Protects base station. (You can only have one Energy Shield in play at the same time.) |
The Terrans | 1 |  | Defense Cannon | 1 | Defense | 4 | 1 | Normal cannon.
(Defense cards cannot move) |
The Terrans | 1 |  | Trigger-Happy Joe | 2 | Spaceship | 1 | 2 | Can attack 2 times per turn. |
The Terrans | 1 |  | Thunderbolt | 2 | Spaceship | 2 | 3 | Normal spaceship. |
The Terrans | 1 |  | The Gladiator | 2 | Spaceship | 3 | 2 | Normal spaceship. |
The Terrans | 1 |  | The Shade | 4 | Spaceship | 4 | 3 | The Shade can only be attacked if it attacked the previous turn. |
The Terrans | 1 |  | Hunter | 3 | Spaceship | 3 | 2 | Fast (can move the first turn). |
The Terrans | 1 |  | Small Repair Ship | 2 | Spaceship | 1 | 3 | Can instead of doing attack repair 1 station damage or 3 other damage.
Fast (can move the first turn). |
The Terrans | 1 |  | Big Repair Ship | 3 | Spaceship | 1 | 5 | Can instead of doing attack repair 1 station damage or 5 other damage. |
The Terrans | 4 |  | Luck | 0 | Event | | | Counter target card costing 2 or less.
[ OR ] Draw 2 cards. |
The Terrans | 2 |  | Battlestar | 3 | Spaceship | 2 | 4 | Normal spaceship. |
The Terrans | 2 |  | Avoid | 2 | Duration | | | Discard this card from table to counter card being played. |
The Terrans | 1 |  | Disturbing Sensor | 4 | Spaceship | 0 | 3 | · Enemy missiles can't move or attack.
· If opponent after draw phase has more than 1 card in hand, he or she discard a card. |
The Terrans | 2 |  | Fatal Error | X | Event | | | Destroy any card in play with action cost X. |
The Terrans | 1 |  | Deadly Sniper | 4 | Spaceship | 2 | 4 | Long distance shooter.
(Can after the first turn shoot targets in enemy zone from home zone) |
The Terrans | 2 |  | Discovery | 0 | Event | | | Draw 3 cards and the opponent draws 2 cards. [ OR ] Discard 1 card and the opponent discards 2 cards. |
The Terrans | 1 |  | The Liberator | 4 | Spaceship | 3 | 6 | Normal spaceship. |
The Terrans | 1 |  | Destiny Decided | 2 | Duration | | | You cannot play any card. The opponent can only play 1 card during their turn and this card cannot be an event (orange) card. |
The Terrans | 2 |  | Sabotage | 0 | Event | | | Opponent draws 1 card. See the cards from the opponents hand and then discard 1 card from hand or flipped station card. |
Deck | Copies | Image | Title | Cost | Type | Attack | Defense | Text |
Control counting of deck sizes: The Terrans = 60, The Swarm = 0, United Stars = 0.