| Deck | Copies | Image | Name | Cost | Type | Attack | Defense | Text |
| The Terrans | 1 |  | The Exterminator | 5 | Spaceship | 5 | 6 | Slow (each turn can either move or attack but not both) |
| The Terrans | 1 |  | The Dark Destroyer | 8 | Spaceship | 7 | 10 | When played: destroy any card in play.
Slow (each turn can either move or attack but not both). |
| The Terrans | 1 |  | Stormfalcon | 4 | Spaceship | 5 | 3 | No special abilities. |
| The Terrans | 1 |  | Titan | 5 | Spaceship | 3 | 9 | Slow (each turn can either move or attack but not both) |
| The Terrans | 2 |  | Explosive Missile | 2 | Missile | 4 | 2 | No special abilities. |
| The Terrans | 1 |  | Fast Missile | 2 | Missile | 2 | 1 | Fast (can move the first turn). |
| The Terrans | 2 |  | EMP Missile | 2 | Missile | 0 | 3 | Can destroy a shield, or paralyze a spaceship (turn the card sideways and it cannot do anything until repaired). |
| The Terrans | 1 |  | Nuclear Missile | 2 | Missile | 10 | 3 | Slow (each turn can either move or attack but not both).
Damage goes through shield. |
| The Terrans | 1 |  | Full Attack | 2 | Duration | | | Your spaceships (not missiles or cannons) gain +1 attack value. |
| The Terrans | 2 |  | Good Karma | 2 | Duration | | | When played and after each of your draw phase: draw 3 cards, then discard 2 cards. |
| The Terrans | 2 |  | Neutralization | 2 | Duration | | | All other duration cards have no effect.
Discard from play: destroy any duration card. |
| The Terrans | 2 |  | Corrupted Outpost | 1 | Duration | | | At the start of each draw phase, that player discards a card or takes 2 station damage if they can’t. |
| The Terrans | 3 |  | Excellent work | 2 | Event | | | Place this card as a station card.
[ OR ] Draw 3 cards. |
| The Terrans | 1 |  | Supernova | 7 | Event | | | Destroy all non-station cards. Deal 3 station damage to the opponent; if the game continues, deal 3 damage to your own station. |
| The Terrans | 3 |  | Target Missed | 0 | Event | | | Target spaceship or missile cannot be attacked this turn [ OR ] play during an enemy attack: it deals no damage. |
| The Terrans | 1 |  | Missiles Launched | 6 | Event | | | Search for 2 missile cards (red cards) you own from anywhere and put them into play. |
| The Terrans | 2 |  | Perfect Plan | 2 | Event | | | Search for a card you own from anywhere (draw pile, discard pile or station cards) and put it into your hand. |
| The Terrans | 2 |  | Pursuiter | 1 | Spaceship | 2 | 1 | Delayed. Ability: destroy itself to deal 4 damage to a target in the same zone (collision). |
| The Terrans | 1 |  | Grand Opportunity | 4 | Event | | | Draw 5 cards. This turn you have no maximum hand size. |
| The Terrans | 3 |  | Energy Shield | 3 | Defense | 0 | 5 | Protects your station. (You can only have one Energy Shield in play at the same time.) |
| The Terrans | 2 |  | Defense Cannon | 1 | Defense | 3 | 1 | Cannot move.
Can only be attacked if the owner has at least 3 station damage. |
| The Terrans | 1 |  | Trigger-Happy Joe | 2 | Spaceship | 1 | 2 | Can attack twice per turn. |
| The Terrans | 1 |  | Thunderbolt | 3 | Spaceship | 2 | 3 | Ability (instead of attack): bring any card from your discard pile to the top of your draw pile. |
| The Terrans | 1 |  | The Gladiator | 2 | Spaceship | 3 | 2 | No special abilities. |
| The Terrans | 1 |  | The Shade | 4 | Spaceship | 4 | 3 | The Shade can only be attacked if it attacked the previous turn. |
| The Terrans | 1 |  | Hunter | 3 | Spaceship | 3 | 2 | Fast (can move the first turn). |
| The Terrans | 1 |  | Small Repair Ship | 2 | Spaceship | 1 | 2 | Fast (can move the first turn).
Ability (instead of attack): repair 3 damage to a spaceship. |
| The Terrans | 1 |  | Big Repair Ship | 3 | Spaceship | 1 | 5 | Ability (instead of attack): repair 1 station damage or 5 other damage. |
| The Terrans | 3 |  | Luck | 0 | Event | | | Counter a card that cost 2 or less. Opponent may draw and discard a card. |
| The Terrans | 2 |  | Battlestar | 2 | Spaceship | 2 | 4 | No special abilities. |
| The Terrans | 2 |  | Avoid | 2 | Duration | | | Discard from play any time: counter a card being played. |
| The Terrans | 1 |  | Disturbing Sensor | 4 | Spaceship | 0 | 3 | Enemy missiles can’t move or attack. Ability: force opponent to discard a random card. |
| The Terrans | 2 |  | Fatal Error | X | Event | | | Destroy a card in play with action cost X-1. |
| The Terrans | 1 |  | Deadly Sniper | 4 | Spaceship | 2 | 4 | Delayed. Long distance shooter.
(Can after being in play one turn attack any target from Home Zone) |
| The Terrans | 3 |  | Discovery | 0 | Event | | | Draw 2 cards and the opponent draws 1 card.
[OR] The opponent discards a card at random. |
| The Terrans | 1 |  | The Liberator | 4 | Spaceship | 3 | 6 | No special abilities. |
| The Terrans | 1 |  | Destiny Decided | 2 | Duration | | | Event (orange) cards can’t be played. |
| The Terrans | 2 |  | Sabotage | 0 | Event | | | Opponent draws a card. Look at their hand, then discard a card from it or destroy a flipped station card. |
| Deck | Copies | Image | Name | Cost | Type | Attack | Defense | Text |
Control counting of deck sizes: The Terrans = 60, The Swarm = 0, United Stars = 0.