| Deck | Copies | Image | Name | Cost | Type | Attack | Defense | Text |
| The Terrans | 1 |  | The Exterminator | 5 | Spaceship | 5 | 7 | Slow (each turn can either move or attack but not both) |
| The Terrans | 1 |  | The Dark Destroyer | 8 | Spaceship | 7 | 10 | When played: destroy any card in play.
Slow (each turn can either move or attack but not both). |
| The Terrans | 1 |  | Stormfalcon | 4 | Spaceship | 5 | 3 | No special abilities. |
| The Terrans | 1 |  | Titan | 5 | Spaceship | 3 | 9 | Slow (each turn can either move or attack but not both) |
| The Terrans | 2 |  | Explosive Missile | 2 | Missile | 4 | 2 | No special abilities. |
| The Terrans | 1 |  | Fast Missile | 2 | Missile | 2 | 1 | Fast (can move the first turn). |
| The Terrans | 2 |  | EMP Missile | 2 | Missile | 0 | 3 | Can destroy a shield, or paralyze a spaceship (turn the card sideways and it cannot do anything until repaired). |
| The Terrans | 1 |  | Nuclear Missile | 2 | Missile | 10 | 3 | Slow (each turn can either move or attack but not both).
Damage goes through shield. |
| The Terrans | 1 |  | Full Attack | 2 | Duration | | | Your spaceships (not missiles or cannons) gain +1 attack value. |
| The Terrans | 2 |  | Good Karma | 2 | Duration | | | When played and after each of your draw phase: draw 3 cards, then discard 2 cards. |
| The Terrans | 2 |  | Neutralization | 2 | Duration | | | All other duration cards have no effect.
Discard from play: destroy any duration card. |
| The Terrans | 2 |  | Corrupted Outpost | 1 | Duration | | | At the start of each draw phase, that player discards a card or takes 2 station damage if they can’t. |
| The Terrans | 3 |  | Excellent work | 2 | Event | | | Place this card as an extra station card.
[ OR ] Draw 3 cards. |
| The Terrans | 1 |  | Supernova | 7 | Event | | | Destroy all non-station cards.
Deal 3 station damage to the opponent; if the game continues, deal 3 to your own station. |
| The Terrans | 3 |  | Target Missed | 0 | Event | | | Play during an enemy attack: that attack fails. Missiles are destroyed after attack as normal. |
| The Terrans | 1 |  | Missiles Launched | 6 | Event | | | Search for 2 missile cards (red cards) you own from anywhere and put them into play. |
| The Terrans | 2 |  | Perfect Plan | 2 | Event | | | Search for a card you own from anywhere (draw pile, discard pile or station cards) and put it into your hand. |
| The Terrans | 2 |  | Pursuiter | 1 | Spaceship | 2 | 1 | Slow ability: destroy itself to deal 4 damage to a target in the same zone (collision). |
| The Terrans | 1 |  | Grand Opportunity | 4 | Event | | | Draw 5 cards, then discard 1 card from your hand. This turn you have no maximum hand size. |
| The Terrans | 3 |  | Energy Shield | 3 | Defense | 0 | 5 | Protects your station. (You can only have one Energy Shield in play at the same time.) |
| The Terrans | 2 |  | Defense Cannon | 1 | Defense | 3 | 1 | Cannot move.
Can only be attacked if the owner has at least 3 station damage. |
| The Terrans | 1 |  | Trigger-Happy Joe | 2 | Spaceship | 1 | 2 | Can attack twice per turn. |
| The Terrans | 1 |  | Thunderbolt | 2 | Spaceship | 2 | 3 | No special abilities. |
| The Terrans | 1 |  | The Gladiator | 2 | Spaceship | 3 | 2 | No special abilities. |
| The Terrans | 1 |  | The Shade | 4 | Spaceship | 4 | 3 | The Shade can only be attacked if it attacked the previous turn. |
| The Terrans | 1 |  | Hunter | 3 | Spaceship | 3 | 2 | Fast (can move the first turn). |
| The Terrans | 1 |  | Small Repair Ship | 2 | Spaceship | 0 | 3 | Ability (instead of attack): repair 1 station damage or 3 other damage.
Fast (can move the first turn). |
| The Terrans | 1 |  | Big Repair Ship | 3 | Spaceship | 1 | 5 | Ability (instead of attack): repair 1 station damage or 5 other damage. |
| The Terrans | 3 |  | Luck | 0 | Event | | | Counter a card that cost 2 or less. Opponent may draw and discard a card. |
| The Terrans | 2 |  | Battlestar | 3 | Spaceship | 2 | 4 | No special abilities. |
| The Terrans | 2 |  | Avoid | 2 | Duration | | | Discard from play any time: counter a card being played. |
| The Terrans | 1 |  | Disturbing Sensor | 4 | Spaceship | 0 | 3 | Enemy missiles can’t move or attack. After the opponent’s draw phase, they discard a card if they have more than one card in hand. |
| The Terrans | 2 |  | Fatal Error | X | Event | | | Destroy a card in play with action cost X-1. |
| The Terrans | 1 |  | Deadly Sniper | 4 | Spaceship | 2 | 4 | Long distance shooter.
(Can after being in play one turn attack any target from Home Zone) |
| The Terrans | 3 |  | Discovery | 0 | Event | | | Draw 2 cards and the opponent draws 1 card.
[OR] The opponent discards a card at random. |
| The Terrans | 1 |  | The Liberator | 4 | Spaceship | 3 | 6 | No special abilities. |
| The Terrans | 1 |  | Destiny Decided | 2 | Duration | | | Event (orange) cards can’t be played.
At the end of your draw phase: discard a card. |
| The Terrans | 2 |  | Sabotage | 0 | Event | | | Opponent draws a card. Look at their hand, then discard a card from it or destroy a flipped station card. |
| The Swarm | 2 |  | Carrier | 7 | Spaceship | 0 | 6 | Slow ability: send out 3 Drones from anywhere. Put them into play in the same zone as Carrier. |
| The Swarm | 15 |  | Drone | 1 | Spaceship | 1 | 1 | If played from hand: you may draw a card. |
| The Swarm | 4 |  | Toxic Gas | 1 | Duration | | | In your draw phase: Deal 1 damage to the enemy station. If a shield prevents this damage, it takes 2 damage instead. |
| The Swarm | 2 |  | Fusion Ship | 2 | Spaceship | 1 | 3 | Slow ability: discard from play with 2 other spaceships you own to put a spaceship from anywhere into play. |
| The Swarm | 3 |  | Shield | 1 | Defense | 0 | 3 | Protects your station. You can have several Shield in play at the same time. |
| The Swarm | 2 |  | Alien Missile | 1 | Missile | 6 | 1 | Slow (each turn can either move or attack but not both).
Damage goes through shield. |
| The Swarm | 4 |  | Acid Projectile | 1 | Missile | 1 | 1 | If played from hand: you may draw a card. Fast (can move the first turn). |
| The Swarm | 3 |  | Paralyzer | 5 | Spaceship | 2 | 5 | If attacking a spaceship: target also gets paralyzed. If attacking a shield: target gets destroyed. |
| The Swarm | 3 |  | Destroy Duration | 1 | Event | | | Destroy a duration card. |
| The Swarm | 3 |  | Base Command Link | 2 | Duration | | | During your draw phase: draw 2 extra cards. |
| The Swarm | 2 |  | Revive Procedure | 2 | Event | | | Return any number of spaceship cards with total combined action cost of 4 or less from your discard pile to your hand. |
| The Swarm | 2 |  | Time Warp | 2 | Duration | | | Cards cost 3 additional actions to play. (Affects both players.) |
| The Swarm | 2 |  | Repair Ship | 1 | Spaceship | 0 | 2 | Ability (instead of attack): repair 1 station damage or 3 other damage. |
| The Swarm | 2 |  | Disturbing Signals | 1 | Duration | | | Enemy missiles can’t move or attack. |
| The Swarm | 2 |  | Collision Skill | 2 | Duration | | | Your spaceships may perform a collision instead of attacking. If they do, destroy that spaceship and deal 3 damage. |
| The Swarm | 3 |  | Drone Leader | 4 | Spaceship | X | 5 | Attack value of X is equal to the number of Drone cards you have in play.
Fast (can move the first turn). |
| The Swarm | 4 |  | Sacrifice | 1 | Event | | | Discard a card from play to select 2 other cards in play. Opponent chooses which one of them is destroyed. |
| The Swarm | 2 |  | Nitro | 1 | Duration | | | Your spaceships are fast (they can move the first turn they enter play). |
| United Stars | 1 |  | Death Ray Cannon | 3 | Spaceship | 0 | 10 | During your draw phase: receives 2 counters. Ability: replace counters with Death Ray from anywhere, X = counters. |
| United Stars | 2 |  | Mega Shield | 4 | Defense | 0 | 6 | Protects your station.
During your draw phase: repair itself 2 damage. |
| United Stars | 2 |  | Repair Shield | 3 | Defense | 0 | 3 | Protects your station. Ability: Repair 1 station damage [ OR ] discard from play to fully repair any spaceship anywhere. |
| United Stars | 3 |  | Energy Source | 2 | Duration | | | During your draw phase: receives 3 counters.
Remove counters during your action phase to get extra actions. Starts with 1 counter. |
| United Stars | 2 |  | Extra Deposit | 1 | Duration | | | You have no maximum hand size. During your action phase you may look at and put any of your third row station cards to your hand. |
| United Stars | 2 |  | Déjà Vu | 1 | Event | | | Choose two cards from your discard pile (or one if you have only one). The opponent chooses one of them to put into your hand. |
| United Stars | 3 |  | Fate | 0 | Event | | | Counter a card that cost 1 or 0. |
| United Stars | 1 |  | Meteor Shower | 3 | Duration | | | During your draw phase: deal 2 damage to everything. Shields prevents station damage but takes an additional 2 damage. |
| United Stars | 2 |  | Great Disturbance | 3 | Duration | | | Opponent’s duration cards have no effect. Discard from play: destroy a duration card and all duration cards in opponent’s hand. |
| United Stars | 2 |  | Ambush | 0 | Event | | | Deal 3 damage to a spaceship or missile
[ OR ] destroy a paralyzed spaceship. |
| United Stars | 1 |  | Electrocution | 6 | Event | | | Paralyze all spaceships, destroy all shields and destroy all missiles. |
| United Stars | 1 |  | Transformation | 1 | Duration | | | Discard from play during another action phase: repair and then switch the attack and defense value of one of your spaceships. |
| United Stars | 2 |  | Moment of Peace | 2 | Duration | | | Spaceships and missiles can’t move or attack. During your draw phase: destroy it if it has a counter else add a counter to it. |
| United Stars | 3 |  | Cancel | 0 | Event | | | Discard a card from hand to counter a card. |
| United Stars | 3 |  | Brilliance | 1 | Event | | | Draw 3 cards. Then discard 1 card and put another card from your hand on top of your draw pile. |
| United Stars | 2 |  | Great Plan | 2 | Event | | | Look at the top 8 cards of your draw pile. Place 2 of them to your hand and the rest to the bottom of your draw pile in random order. |
| United Stars | 1 |  | Cluster Nuke | 3 | Missile | 6 | 3 | Slow. Deals 2 extra damage to all cards in same zone and 1 to the station when used or destroyed. |
| United Stars | 2 |  | Deploy Starship | 2 | Event | | | Destroy 3 of your cards in play to search for Starship from anywhere and put it into play. |
| United Stars | 2 |  | Starhunter | 4 | Spaceship | 2 | 3 | During your draw phase: add two +1/+1 counters. Damage removes counters and counters removes damage. |
| United Stars | 1 |  | Hacker | 5 | Spaceship | 0 | 4 | Slow ability: select one spaceship or missile of the opponent. Take control of it until end of turn. |
| United Stars | 1 |  | Indestructible Viper | 4 | Spaceship | 3 | 4 | Instead of being destroyed by damage (not event cards) remains at 1 life and gets paralyzed. |
| United Stars | 2 |  | Resource ship | 2 | Spaceship | 1 | 3 | Ability (instead of attack): remove from play to be an extra station card. |
| United Stars | 3 |  | Scout | 4 | Spaceship | 2 | 5 | Ability (instead of attack):
draw a card. |
| United Stars | 2 |  | Duplication | X | Spaceship | | | When played, Duplication enters play as a copy of another card you own in play. |
| United Stars | 2 |  | Starship | 9 | Spaceship | 3 | 12 | Slow. Can attack twice per turn.
Ability: get Death Ray from anywhere to your hand.
|
| United Stars | 1 |  | Death Ray | X | Missile | X | - | Place on Starship. Can be launched next turn instead of normal attack. Long distance. Damage goes through shield. |
| United Stars | 2 |  | Station Repair | 1 | Duration | | | In your draw phase: repair 1 station damage or 2 damage to a spaceship in your Home Zone. Discard from play: repair 2 station damage. |
| United Stars | 1 |  | Release of Energy | X | Event | | | Repeat X times: choose one - draw a card, or discard the top two cards of an opponent’s draw pile. |
| United Stars | 2 |  | Time Travel Portal | 3 | Spaceship | 0 | 6 | During your draw phase: receives a counter. Ability: remove 3 counters to take an extra turn after this one. |
| United Stars | 3 |  | Satellite | 1 | Duration | | | During your draw phase: draw 1 extra card.
Discard from play at any time: draw 2 cards. |
| United Stars | 1 |  | Obstacles | 2 | Duration | | | Players cannot add station cards. |
| United Stars | 2 |  | Return | 0 | Event | | | Return a flipped station card or a non-defense card with action cost 3 or less to its owner’s hand. Reveal your hand. |
| Deck | Copies | Image | Name | Cost | Type | Attack | Defense | Text |
Control counting of deck sizes: The Terrans = 60, The Swarm = 60, United Stars = 60.