Deck | Copies | Image | Name | Cost | Type | Attack | Defense | Text |
The Terrans | 1 | | The Exterminator | 5 | Spaceship | 5 | 7 | Slow (each turn can either move or attack but not both) |
The Terrans | 1 | | The Dark Destroyer | 8 | Spaceship | 7 | 10 | When played: destroy any card in play.
Slow (each turn can either move or attack but not both). |
The Terrans | 1 | | Stormfalcon | 4 | Spaceship | 5 | 3 | Normal spaceship. |
The Terrans | 1 | | Titan | 5 | Spaceship | 3 | 9 | Slow (each turn can either move or attack but not both) |
The Terrans | 2 | | Explosive Missile | 2 | Missile | 4 | 2 | Normal missile. |
The Terrans | 1 | | Fast Missile | 2 | Missile | 2 | 1 | Fast (can move the first turn). |
The Terrans | 2 | | EMP Missile | 2 | Missile | 0 | 3 | Can destroy a shield, or paralyze a spaceship (turn the card sideways and it cannot do anything until repaired). |
The Terrans | 1 | | Nuclear Missile | 2 | Missile | 10 | 3 | Slow (each turn can either move or attack but not both).
Damage goes through shield. |
The Terrans | 2 | | Full Attack | 2 | Duration | | | Your spaceships (not missiles or cannons) gain +1 attack value. |
The Terrans | 2 | | Good Karma | 2 | Duration | | | During your draw phase: draw 3 extra cards.
After your draw phase: discard 1 card from your hand. |
The Terrans | 2 | | Neutralization | 2 | Duration | | | Other duration cards have no effect.
Discard from play any time: destroy another duration card. |
The Terrans | 2 | | Over Capacity | 1 | Duration | | | You have no maximum hand size. During your action phase you may look at and put any of your bottom row station cards to your hand. |
The Terrans | 3 | | Excellent work | 2 | Event | | | Place this card as an extra station card.
[ OR ] Draw 3 cards. |
The Terrans | 1 | | Supernova | 8 | Event | | | Destroy all cards except station cards.
Each station takes 3 damage. |
The Terrans | 3 | | Target Missed | 0 | Event | | | Play during an enemy attack to make the attack fail (missiles are destroyed after attack as normal). |
The Terrans | 1 | | Missiles Launched | 5 | Event | | | Search for 2 missile cards (red cards) from your draw and discard pile and put them into play. Shuffle your draw pile if searched. |
The Terrans | 2 | | Perfect Plan | 2 | Event | | | Search for a card from the draw pile, discard pile or station cards and put it into your hand. Shuffle the draw pile if searched. |
The Terrans | 2 | | Pursuiter | 1 | Spaceship | 2 | 1 | Slow ability: remove from play to deal 4 damage to a target in the same zone (collision). |
The Terrans | 1 | | Grand Opportunity | 4 | Event | | | Draw 5 cards, then discard 1 card from your hand. This turn you have no maximum hand size. |
The Terrans | 3 | | Energy Shield | 3 | Defense | 0 | 5 | Protects base station. (You can only have one Energy Shield in play at the same time.) |
The Terrans | 1 | | Defense Cannon | 1 | Defense | 2 | 1 | Cannot be attacked by spaceships that has moved this turn or if you have a shield (same as station cards).
Cannot move. |
The Terrans | 1 | | Trigger-Happy Joe | 2 | Spaceship | 1 | 2 | Can attack twice per turn. |
The Terrans | 1 | | Thunderbolt | 2 | Spaceship | 2 | 3 | Normal spaceship. |
The Terrans | 1 | | The Gladiator | 2 | Spaceship | 3 | 2 | Normal spaceship. |
The Terrans | 1 | | The Shade | 4 | Spaceship | 4 | 3 | The Shade can only be attacked if it attacked the previous turn. |
The Terrans | 1 | | Hunter | 3 | Spaceship | 3 | 2 | Fast (can move the first turn). |
The Terrans | 1 | | Small Repair Ship | 2 | Spaceship | 1 | 3 | Ability (instead of attack): repair 1 station damage or 3 other damage.
Fast (can move the first turn). |
The Terrans | 1 | | Big Repair Ship | 3 | Spaceship | 1 | 5 | Ability (instead of attack): repair 1 station damage or 5 other damage. |
The Terrans | 4 | | Luck | 0 | Event | | | Counter a card costing 2 or less. |
The Terrans | 2 | | Battlestar | 3 | Spaceship | 2 | 4 | Normal spaceship. |
The Terrans | 2 | | Avoid | 2 | Duration | | | Discard from play any time: counter a card being played. |
The Terrans | 1 | | Disturbing Sensor | 4 | Spaceship | 0 | 3 | · Enemy missiles can't move or attack.
· If opponent after draw phase has more than 1 card in hand, that player discards a card. |
The Terrans | 2 | | Fatal Error | X | Event | | | Destroy any card in play with action cost X. |
The Terrans | 1 | | Deadly Sniper | 4 | Spaceship | 2 | 4 | Long distance shooter.
(Can after being in play one turn attack any target from home zone) |
The Terrans | 2 | | Discovery | 0 | Event | | | Draw 3 cards and the opponent draws 2 cards.
[ OR ] Discard 1 card and the opponent discards 2 cards. |
The Terrans | 1 | | The Liberator | 4 | Spaceship | 3 | 6 | Normal spaceship. |
The Terrans | 1 | | Destiny Decided | 2 | Duration | | | You cannot play any card. The opponent can only play 1 card during their turn and this card cannot be an Event (orange) card. |
The Terrans | 2 | | Sabotage | 0 | Event | | | Opponent draws 1 card. Look at the opponent's hand, then discard 1 card from hand or one flipped station card. |
The Swarm | 3 | | Carrier | 7 | Spaceship | 0 | 6 | Slow ability: send out 3 Drones (discard + draw pile). Put them into play in the same zone as Carrier. |
The Swarm | 15 | | Drone | 1 | Spaceship | 1 | 1 | If played from hand: you may draw a card. |
The Swarm | 4 | | Toxic Gas | 1 | Duration | | | During your draw phase: deal 1 damage to enemy station, shields protects but receives 2 damage instead of 1. |
The Swarm | 2 | | Fusion Ship | 2 | Spaceship | 1 | 3 | Slow ability: discard from play with 2 other spaceships you own to put a spaceship from anywhere into play. |
The Swarm | 4 | | Shield | 1 | Defense | 0 | 3 | Protects base station. You can have several Shield in play at the same time. |
The Swarm | 3 | | Alien Missile | 1 | Missile | 5 | 1 | Slow (each turn can either move or attack but not both).
Damage goes through shield. |
The Swarm | 3 | | Acid Projectile | 1 | Missile | 1 | 1 | If played from hand: you may draw a card. Fast (can move the first turn). |
The Swarm | 3 | | Paralyzer | 6 | Spaceship | 2 | 5 | If attacking a spaceship: target gets paralyzed (turn the card sideways and it cannot do anything until repaired). |
The Swarm | 3 | | Destroy Duration | 1 | Event | | | Destroy a duration card. [ OR ] Draw a card. |
The Swarm | 2 | | Base Command Link | 2 | Duration | | | During your draw phase: draw 2 extra cards. |
The Swarm | 2 | | Revive Procedure | 3 | Event | | | Bring back 1 or 2 cards from your discard pile to your hand. The combined action cost of these cards cannot be more than 6. |
The Swarm | 2 | | Time Warp | 2 | Duration | | | Cards cost 3 more actions to play (affects both players). |
The Swarm | 2 | | Repair Ship | 1 | Spaceship | 0 | 2 | Ability (instead of attack): repair 1 station damage or 3 other damage. |
The Swarm | 2 | | Disturbing Signals | 1 | Duration | | | Enemy missiles cannot move or attack. |
The Swarm | 2 | | Collision Skill | 3 | Duration | | | Your spaceships can now do collision instead of attack (the spaceship is destroyed in the attack) with 3 damage. |
The Swarm | 3 | | Drone Leader | 4 | Spaceship | X | 5 | Attack value of X is equal to the number of Drone cards you have in play.
Fast (can move the first turn). |
The Swarm | 3 | | Sacrifice | 1 | Event | | | Both players discard a card in play (if they have). |
The Swarm | 2 | | Nitro | 1 | Duration | | | Your spaceships are fast (they can move the first turn they enter play). |
United Stars | 1 | | Death Ray Cannon | 3 | Spaceship | 0 | 10 | During your draw phase: receives 2 counters. Ability: replace counters with Death Ray from anywhere, X = counters. |
United Stars | 1 | | Mega Shield | 4 | Defense | 0 | 6 | Protects base station.
During your draw phase:
repair itself 2 damage. |
United Stars | 3 | | Repair Shield | 3 | Defense | 0 | 3 | Protects base. Ability: Repair 1 damage to station [ OR ] discard from play to fully repair any spaceship anywhere. |
United Stars | 4 | | Energy Source | 1 | Duration | | | During your draw phase: receives 2 counters.
Remove counters during your action phase to get extra actions. Starts with 2 counters. |
United Stars | 1 | | Secret Deposit | 1 | Duration | | | During your action phase: you may hide cards from hand under this and/or pick up cards hidden. If destroyed, return cards to hand. |
United Stars | 1 | | Déjà Vu | 1 | Event | | | Bring back 1 card from your discard pile to your hand. |
United Stars | 3 | | Fate | 0 | Event | | | Counter a card that cost 1 or 0.
[ OR ] Disable the attack of a missile (red card). |
United Stars | 1 | | Meteor Shower | 3 | Duration | | | During your draw phase: deal 1 damage to everything (shields still protect stations). |
United Stars | 1 | | Great Disturbance | 3 | Duration | | | Enemy duration cards have no effect. |
United Stars | 2 | | Ambush | 0 | Event | | | Deal 3 damage to a single spaceship
[ OR ] destroy a paralyzed spaceship. |
United Stars | 1 | | Electrocution | 6 | Event | | | Paralyze all spaceships, destroy all shields and destroy all missiles. |
United Stars | 1 | | Transformation | 1 | Duration | | | Discard from play during another action phase: repair and then switch the attack and defense value of one of your spaceships. |
United Stars | 2 | | Moment of Peace | 2 | Duration | | | Spaceships and missiles can neither move nor attack. During your draw phase: discard Moment of Peace from play. |
United Stars | 3 | | Cancel | 0 | Event | | | Counter a card, then discard a card (if you have). |
United Stars | 3 | | Brilliance | 1 | Event | | | Draw 3 cards. Then discard 1 card and put another card from your hand on top of your draw pile. |
United Stars | 2 | | Great Plan | 3 | Event | | | Look at the top 10 cards of your draw pile. Place 2 of them to your hand and the rest to the bottom of your draw pile in random order. |
United Stars | 2 | | Cluster Nuke | 3 | Missile | 6 | 3 | Slow. Deals 2 extra damage to all cards in same zone and 1 to the station when used or destroyed. |
United Stars | 4 | | Deploy Starship | 3 | Event | | | Destroy 3 of your cards in play to search for Starship from anywhere and put it into play. |
United Stars | 1 | | Starhunter | 4 | Spaceship | 2 | 3 | During your draw phase: add two +1/+1 counters. Damage removes counters and counters removes damage. |
United Stars | 1 | | Hacker | 5 | Spaceship | 0 | 3 | Slow ability: select one spaceship or missile of the opponent. Take control of it until end of turn. |
United Stars | 1 | | Indestructible Viper | 4 | Spaceship | 3 | 4 | Instead of being destroyed by damage (not event cards) remains at 1 life and gets paralyzed. |
United Stars | 2 | | Resource ship | 2 | Spaceship | 1 | 3 | Ability (instead of attack): remove from play to be an extra station card. |
United Stars | 2 | | Scout | 4 | Spaceship | 2 | 5 | Ability (instead of attack):
draw a card. |
United Stars | 2 | | Duplication | X | Spaceship | | | When played: Duplication becomes an exact copy of another card you own in play but without damage or counters. |
United Stars | 2 | | Starship | 9 | Spaceship | 3 | 12 | Slow. Can attack twice per turn.
Ability: get Death Ray from anywhere to your hand.
|
United Stars | 1 | | Death Ray | X | Missile | X | - | Place on Starship. Can be launched next turn instead of normal attack. Long distance. Damage goes through shield. |
United Stars | 2 | | Station Repair | 1 | Duration | | | During your draw phase: repair 1 station damage. Discard from play any time: repair 2 Station damage. |
United Stars | 2 | | Release of Energy | X | Event | | | For each X: draw 1 card or discard the top 2 cards of the opponent's draw pile. |
United Stars | 2 | | Time Travel Portal | 3 | Spaceship | 0 | 5 | During your draw phase: receives a counter. Ability: remove 3 counters to take an extra turn after this one. |
United Stars | 3 | | Satellite | 1 | Duration | | | During your draw phase: draw 1 extra card.
Discard from play at any time: draw 2 cards. |
United Stars | 1 | | Obstacles | 3 | Duration | | | Players cannot move or add station cards. |
United Stars | 2 | | Return | 0 | Event | | | Select a flipped station card, or a non-defense card that cost 3 or less.
The card goes back to its owner's hand. |
Deck | Copies | Image | Name | Cost | Type | Attack | Defense | Text |
Control counting of deck sizes: The Terrans = 60, The Swarm = 60, United Stars = 60.