Display cards from deck: The Terrans, The Swarm, United Stars, All cards
Deck | Copies | Image | Title | Cost | Type | Attack | Defense | Text |
---|---|---|---|---|---|---|---|---|
United Stars | 1 | ![]() | Mega Shield | 4 | Defense | 0 | 6 | Protects base station. Repair itself 3 damage each draw phase. |
United Stars | 3 | ![]() | Repair Shield | 3 | Defense | 0 | 3 | Protects base station. Repair 5 damage, 1 damage to station [ OR ] discard to fully repair any spaceship anywhere. |
United Stars | 4 | ![]() | Energy Source | 1 | Duration | Each draw phase gets 2 counters, remove counters in your action phase to receive extra actions. Starts with 2 counters. | ||
United Stars | 2 | ![]() | Secret Deposit | 1 | Duration | In your action phase: hide cards from hand under this and/or pick up cards hidden. If destroyed return cards to hand. | ||
United Stars | 2 | ![]() | Déjà vu | 1 | Event | Take a card from your discard pile and put it to your hand. | ||
United Stars | 1 | ![]() | Meteor Shower | 3 | Duration | 1 damage to everything in your draw phase. Remove from play to make 1 damage to everything (shield protects station). | ||
United Stars | 2 | ![]() | Great Disturbance | 3 | Duration | Enemy duration cards does not work. | ||
United Stars | 2 | ![]() | Surprise Attack | 1 | Event | 3 damage to a single spaceship. | ||
United Stars | 1 | ![]() | Electrocution | 6 | Event | Paralyze all spaceships, destroys all shields and destroys all missiles. | ||
United Stars | 2 | ![]() | Transformation | 2 | Event | Place on spacehip. In your next draw phase fully repair and then switch the attack and defense value of the spaceship. | ||
United Stars | 2 | ![]() | Moment of Peace | 2 | Duration | Attacks from spaceships and missiles are disabled. Discard from play in your next draw phase. | ||
United Stars | 4 | ![]() | Orders Cancelled | 0 | Event | Counter a card, then discard a card. | ||
United Stars | 4 | ![]() | Brilliance | 1 | Event | Draw 3 cards. Then from your hand discard 1 card and put another card on top of your draw pile. | ||
United Stars | 2 | ![]() | Good Plan | 3 | Event | Look at the top 10 cards from your draw pile, place 2 cards to your hand and the rest to the bottom of your draw pile. | ||
United Stars | 2 | ![]() | Cluster Nuke | 3 | Missile | 6 | 3 | Slow. Deals 2 damage extra to all cards in same zone and 1 to the station when used or destroyed. |
United Stars | 2 | ![]() | Deploy Starship | 3 | Event | Discard 3 cards from play to find Starship from anywhere and play it for free. | ||
United Stars | 1 | ![]() | Starhunter | 4 | Spaceship | 2 | 3 | Receives a +2 +2 counter each time in your draw phase. |
United Stars | 1 | ![]() | Hacker | 5 | Spaceship | 0 | 3 | After first turn, can take control of enemy spaceship as long as this exist. If the spaceship gets destroyed it can take control of another ship. |
United Stars | 1 | ![]() | Indestructible Viper | 4 | Spaceship | 3 | 4 | Instead of being destroyed remains at 1 life and gets paralyzed. |
United Stars | 3 | ![]() | Resource ship | 2 | Spaceship | 1 | 3 | Instead of attacking can be moved to be an extra station card. |
United Stars | 3 | ![]() | Scout | 4 | Spaceship | 2 | 5 | Instead of attack: you may draw a card. |
United Stars | 2 | ![]() | Duplication | X | Spaceship | Copy card on table. It becomes an exact copy of that card including the amount of actions it cost to play it. | ||
United Stars | 1 | ![]() | Starship | 10 | Spaceship | 6 | 12 | Cost 1 less for each card you have in play. Slow (each turn can either move or attack but not both). |
United Stars | 2 | ![]() | Death Ray, Charged | X | Missile | X | - | Attack value of X. Place on Starship. Starship can launch next turn instead of doing normal attack. Long distance. Damage goes through shield. |
United Stars | 2 | ![]() | Station Repair | 1 | Duration | Repair 1 station damage each draw phase. Discard to repair 1 station damage. | ||
United Stars | 2 | ![]() | Release of Energy | X | Event | For each X: draw 1 card or discard the top 2 cards of opponents draw pile. | ||
United Stars | 2 | ![]() | Time Travel Portal | 3 | Spaceship | 0 | 5 | In your draw phase add a counter to this card. Remove 3 counters to take an extra turn after your turn. |
United Stars | 2 | ![]() | Satellite | 1 | Duration | Draw 1 extra card in your draw phase. Discard from play to draw 2 cards. | ||
United Stars | 1 | ![]() | Obstacles | 3 | Duration | Players cannot move or add station cards. | ||
United Stars | 1 | ![]() | Return | 2 | Event | Select a damaged station card (flipped) or a card in play that cost 3 or less. That card goes back to the owners hand. | ||
Deck | Copies | Image | Title | Cost | Type | Attack | Defense | Text |
Control counting of deck sizes: The Terrans = 0, The Swarm = 0, United Stars = 60.
Print of https://thespacewar.com/card-list
© TheSpaceWar.com | Full Credits
Loaded in 0 seconds